21,460 people live in Kailua | Kaneohe, where the median age is 42.3 and the average individual income is $40,595. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Kailua | Kaneohe, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including So Juicy Hawaii - Kona, White Nene Coffee Roasters, and Big Island Vacation Services.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.15 miles | 6 reviews | 5/5 stars | |
Dining | 3.44 miles | 22 reviews | 5/5 stars | |
Dining | 0.17 miles | 13 reviews | 5/5 stars | |
Dining | 0.15 miles | 9 reviews | 5/5 stars | |
Shopping | 1.38 miles | 12 reviews | 5/5 stars | |
Active | 0.21 miles | 5 reviews | 5/5 stars | |
Active | 2.81 miles | 7 reviews | 5/5 stars | |
Active | 0.7 miles | 5 reviews | 5/5 stars | |
Active | 1.58 miles | 9 reviews | 5/5 stars | |
Active | 2.52 miles | 9 reviews | 5/5 stars | |
Active | 0.59 miles | 7 reviews | 5/5 stars | |
Active | 2.6 miles | 5 reviews | 5/5 stars | |
Active | 0.48 miles | 12 reviews | 5/5 stars | |
Active | 0.41 miles | 8 reviews | 5/5 stars | |
Active | 2.49 miles | 70 reviews | 5/5 stars | |
Active | 0.31 miles | 10 reviews | 5/5 stars | |
Active | 2.42 miles | 9 reviews | 5/5 stars | |
Beauty | 0.21 miles | 5 reviews | 5/5 stars | |
Beauty | 0.41 miles | 7 reviews | 5/5 stars | |
Beauty | 0.17 miles | 6 reviews | 5/5 stars | |
Beauty | 0.15 miles | 6 reviews | 5/5 stars | |
Beauty | 0.1 miles | 7 reviews | 5/5 stars | |
Beauty | 0.17 miles | 6 reviews | 5/5 stars | |
Beauty | 1.36 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Kailua | Kaneohe has 7,506 households, with an average household size of 2.81. Data provided by the U.S. Census Bureau. Here’s what the people living in Kailua | Kaneohe do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 21,460 people call Kailua | Kaneohe home. The population density is 1,555.42 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Highlight specific services or products here. It can be a property appraisal service, a consultation, or something uniquely yours. Give it room to shine here.